Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesHydrafacial Gift Package
Item Number 221
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:09.76 | wpf3c8c20 | 1 | 290.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 18:56:52.478 | wpf3c8c20 | 290.0 USD | |
| 2019-09-28 18:55:56.212 | ssaff5093 | 270.0 USD | |
| 2019-09-28 18:55:32.783 | wpf3c8c20 | 250.0 USD | |
| 2019-09-28 18:55:32.783 | ssaff5093 | 243.0 USD | |
| 2019-09-28 18:55:15.098 | wpf3c8c20 | 223.0 USD | |
| 2019-09-28 18:50:18.063 | ssaff5093 | 203.0 USD | |
| 2019-09-28 18:50:18.063 | wpf3c8c20 | 200.0 USD | |
| 2019-09-28 18:07:16.629 | wpf3c8c20 | 163.0 USD | |
| 2019-09-26 12:57:43.837 | acedde218 | 153.0 USD | Straight Bid |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group