Pohlad Companies – 2019 Pohlad Companies Community Giving Campaign Silent Auction
Auction Ends: Sep 26, 2019 04:00 PM CDT

Ultimate Downtown Date Night from JB Hudson

Item Number 193

Sold On Sold To Quantity Amount
2019-09-26 17:01:06.572  db3d76f08 1 626.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-09-26 16:59:44.669 db3d76f08 626.0 USD
2019-09-26 16:59:44.669 js3bb6df9 616.0 USD
2019-09-26 16:59:35.098 db3d76f08 605.0 USD
2019-09-26 16:59:35.098 js3bb6df9 595.0 USD
2019-09-26 16:58:53.026 db3d76f08 585.0 USD
2019-09-26 16:58:53.026 js3bb6df9 575.0 USD
2019-09-26 16:58:43.448 db3d76f08 560.0 USD
2019-09-26 16:58:43.448 js3bb6df9 550.0 USD
2019-09-26 16:52:59.258 db3d76f08 521.0 USD
2019-09-26 16:52:59.258 js3bb6df9 511.0 USD
2019-09-26 16:51:22.281 js3bb6df9 510.0 USD
2019-09-26 15:40:41.875 db3d76f08 500.0 USD Tie: Leading Bid
2019-09-26 15:40:41.875 dg0205l1d 500.0 USD
2019-09-26 11:56:00.685 db3d76f08 430.0 USD
2019-09-26 11:04:20.416 dl2ccd07e 420.0 USD
2019-09-25 12:34:38.647 db3d76f08 410.0 USD Straight Bid
2019-09-25 09:47:32.556 SweetBabyJebus 400.0 USD Tie: Leading Bid
2019-09-25 09:47:32.556 dl2ccd07e 400.0 USD
2019-09-24 22:36:28.557 SweetBabyJebus 350.0 USD
2019-09-24 22:36:28.557 eh41952cd 340.0 USD
2019-09-23 20:50:49.179 eh41952cd 330.0 USD
2019-09-20 09:46:57.842 reeff3507 320.0 USD
2019-09-20 09:46:57.842 js3bb6df9 311.0 USD
2019-09-19 23:43:45.633 js3bb6df9 310.0 USD
2019-09-19 23:38:01.492 Brasch 300.0 USD Tie: Leading Bid
2019-09-19 23:38:01.492 js3bb6df9 300.0 USD
2019-09-19 23:37:52.105 Brasch 290.0 USD
2019-09-19 23:37:52.105 js3bb6df9 280.0 USD
2019-09-19 23:36:40.286 Brasch 260.0 USD
2019-09-19 23:36:40.286 js3bb6df9 250.0 USD
2019-09-19 23:36:24.241 Brasch 240.0 USD
2019-09-19 23:36:24.241 js3bb6df9 230.0 USD
2019-09-19 17:17:43.845 Brasch 210.0 USD
2019-09-19 17:17:43.845 ba0711879 200.0 USD
2019-09-19 13:21:50.421 Brasch 170.0 USD
2019-09-19 13:21:50.421 db3d76f08 160.0 USD Straight Bid
2019-09-19 11:48:36.526 Brasch 150.0 USD
2019-09-19 11:43:50.719 kh67bc361 140.0 USD
2019-09-19 10:30:35.073 rjda259a1 130.0 USD
2019-09-19 10:30:35.073 js3bb6df9 125.0 USD
2019-09-19 09:31:23.0 js3bb6df9 110.0 USD
2019-09-19 09:31:13.544 DGsBestFriend 100.0 USD Tie: Leading Bid
2019-09-19 09:31:13.544 js3bb6df9 100.0 USD
2019-09-19 09:21:32.517 DGsBestFriend 10.0 USD