Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPRAIRIE FARMHOUSE LIGHTED BIRDHOUSE
Item Number 388
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | MrsTrump | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-15 11:54:48.768 | MrsTrump | 55.0 USD | |
| 2019-09-15 10:38:47.074 | tattootwo | 50.0 USD | Straight Bid |
| 2019-09-15 10:38:26.625 | MrsTrump | 40.0 USD | |
| 2019-09-15 10:38:26.625 | tattootwo | 35.0 USD | Straight Bid |
| 2019-09-15 00:14:50.742 | MrsTrump | 22.0 USD | |
| 2019-09-12 11:43:44.994 | resolute | 17.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel