Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMaui Jim Sunglasses
Item Number 199
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:06.081 | kc44e0722 | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 18:13:29.072 | kc44e0722 | 225.0 USD | |
| 2019-09-28 18:13:29.072 | MrsTrump | 205.0 USD | |
| 2019-09-28 18:12:30.076 | MrsTrump | 200.0 USD | |
| 2019-09-28 18:12:30.076 | kc44e0722 | 190.0 USD | |
| 2019-09-28 18:11:44.641 | MrsTrump | 180.0 USD | |
| 2019-09-28 18:11:44.641 | kc44e0722 | 170.0 USD | |
| 2019-09-26 12:40:47.334 | MrsTrump | 160.0 USD | |
| 2019-09-26 12:40:47.334 | regYMCA | 150.0 USD | |
| 2019-09-10 19:17:01.063 | MrsTrump | 100.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group