Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesVan Dam Boats Facilities Tour
Item Number 188
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:05.696 | scaabe92e | 1 | 165.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 19:59:51.186 | scaabe92e | 165.0 USD | |
| 2019-09-28 19:54:40.676 | ssaff5093 | 155.0 USD | |
| 2019-09-28 19:54:40.676 | scaabe92e | 150.0 USD | |
| 2019-09-28 19:54:04.567 | scaabe92e | 145.0 USD | |
| 2019-09-28 19:38:02.654 | ssaff5093 | 135.0 USD | |
| 2019-09-28 19:30:49.155 | scaabe92e | 125.0 USD | Straight Bid |
| 2019-09-28 19:30:49.155 | ssaff5093 | 110.0 USD | |
| 2019-09-28 19:28:51.278 | ssaff5093 | 105.0 USD | |
| 2019-09-28 19:28:51.278 | scaabe92e | 100.0 USD | Straight Bid |
| 2019-09-28 18:52:45.8 | ssaff5093 | 95.0 USD | |
| 2019-09-28 17:48:42.405 | scaabe92e | 90.0 USD | Straight Bid |
| 2019-09-26 10:55:00.899 | jmdb21f26 | 75.0 USD | Straight Bid |
| 2019-09-13 10:19:40.028 | dd463ec21 | 67.0 USD | Straight Bid |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group