Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesSue Kurtz Male Wood Duck Photograph
Item Number 177
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:05.1 | tw22b0c1e | 1 | 97.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 19:54:53.597 | tw22b0c1e | 97.0 USD | |
| 2019-09-28 19:54:53.597 | fsf01f767 | 95.0 USD | |
| 2019-09-28 19:10:03.568 | fsf01f767 | 92.0 USD | |
| 2019-09-28 18:54:14.31 | tw22b0c1e | 87.0 USD | |
| 2019-09-28 18:54:14.31 | fsf01f767 | 83.0 USD | |
| 2019-09-28 18:40:04.251 | fsf01f767 | 82.0 USD | |
| 2019-09-28 18:36:04.737 | tw22b0c1e | 77.0 USD | |
| 2019-09-28 18:36:04.737 | dc7433f58 | 75.0 USD | |
| 2019-09-28 18:17:23.2 | dc7433f58 | 72.0 USD | |
| 2019-09-28 18:17:23.2 | tw22b0c1e | 67.0 USD | |
| 2019-09-28 18:11:22.947 | dc7433f58 | 62.0 USD | |
| 2019-09-28 18:11:22.947 | tw22b0c1e | 57.0 USD | |
| 2019-09-28 18:10:54.766 | dc7433f58 | 52.0 USD | |
| 2019-09-28 17:55:29.613 | tw22b0c1e | 47.0 USD | |
| 2019-09-28 17:55:29.613 | fsf01f767 | 45.0 USD | |
| 2019-09-28 17:37:13.984 | fsf01f767 | 42.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group