Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGold Ribbon Detailing
Item Number 161
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:04.746 | aw5747645 | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 14:07:44.308 | aw5747645 | 225.0 USD | Tie: Leading Bid |
| 2019-09-28 14:07:44.308 | jmbc2bda9 | 225.0 USD | |
| 2019-09-25 15:29:55.103 | aw5747645 | 200.0 USD | Tie: Leading Bid |
| 2019-09-25 15:29:55.103 | dlitz4444 | 200.0 USD | |
| 2019-09-25 15:29:17.189 | aw5747645 | 185.0 USD | |
| 2019-09-25 15:29:17.189 | dlitz4444 | 175.0 USD | |
| 2019-09-25 10:39:29.727 | aw5747645 | 150.0 USD | |
| 2019-09-25 10:39:29.727 | dd463ec21 | 140.0 USD | Straight Bid |
| 2019-09-25 10:38:32.016 | aw5747645 | 130.0 USD | |
| 2019-09-25 10:38:32.016 | dd463ec21 | 120.0 USD | Straight Bid |
| 2019-09-25 10:29:19.485 | aw5747645 | 110.0 USD | |
| 2019-09-13 10:14:43.139 | dd463ec21 | 100.0 USD | Straight Bid |
| 2019-09-12 19:43:42.05 | lh2294285 | 75.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group