Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBoyne Mountain Splash Pass
Item Number 133
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 20:01:03.206 | df50440f5 | 1 | 310.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-28 18:48:14.371 | df50440f5 | 310.0 USD | |
| 2019-09-28 18:48:14.371 | cd6037eb1 | 300.0 USD | |
| 2019-09-28 18:43:17.425 | cd6037eb1 | 290.0 USD | |
| 2019-09-28 18:38:43.516 | df50440f5 | 270.0 USD | |
| 2019-09-28 18:33:28.841 | msb84b491 | 250.0 USD | |
| 2019-09-28 18:30:13.849 | df50440f5 | 230.0 USD | |
| 2019-09-28 18:30:13.849 | michtom | 228.0 USD | |
| 2019-09-28 17:56:12.153 | michtom | 210.0 USD | |
| 2019-09-28 17:56:12.153 | al7606664 | 200.0 USD | |
| 2019-09-25 21:32:15.302 | al7606664 | 170.0 USD | |
| 2019-09-25 21:32:15.302 | kOps | 160.0 USD | |
| 2019-09-10 14:31:57.486 | al7606664 | 150.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group