Auction Ends: Sep 28, 2019 08:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesNew York Restaurant Dining Certificate
Item Number 106
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 13:57:11.246 | jmbc2bda9 | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-27 15:27:34.934 | wb00663d7 | 160.0 USD | |
| 2019-09-27 09:45:22.58 | sod1f604c | 150.0 USD | |
| 2019-09-27 09:45:22.58 | pgibbons | 140.0 USD | |
| 2019-09-22 11:55:24.943 | pgibbons | 135.0 USD | |
| 2019-09-21 20:38:34.131 | al7606664 | 125.0 USD | Tie: Leading Bid |
| 2019-09-21 20:38:34.131 | pgibbons | 125.0 USD | |
| 2019-09-21 20:38:13.15 | al7606664 | 115.0 USD | |
| 2019-09-21 20:38:13.15 | pgibbons | 105.0 USD | |
| 2019-09-10 14:29:24.266 | al7606664 | 50.0 USD |
Stone Funeral Home
Brown Motors
Stafford's Hospitality
OsborneKlein
Dave Kring
McLaren Northern Michigan
Gatehouse Media
Rasmussen, Teller O'Neil & Christman
Encore Financial Group