Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMIYA COMPANY "CYCLING CAT" 3.5" MINI PLATE SET OF 4
Item Number 275
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | handercat | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-21 16:06:35.335 | handercat | 50.0 USD | |
| 2019-09-21 16:06:35.335 | na43f2e1b | 45.0 USD | |
| 2019-09-21 16:05:51.163 | handercat | 40.0 USD | |
| 2019-09-21 16:05:51.163 | na43f2e1b | 35.0 USD | |
| 2019-09-21 16:03:03.486 | handercat | 30.0 USD | |
| 2019-09-21 16:03:03.486 | na43f2e1b | 25.0 USD | |
| 2019-09-17 14:09:35.367 | handercat | 13.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel