Pohlad Companies – 2019 Pohlad Companies Community Giving Campaign Silent Auction
Auction Ends: Sep 26, 2019 04:00 PM CDT

Toro 1500 Power Curve Electric Snowblower

Item Number 109

Sold On Sold To Quantity Amount
2019-09-26 17:01:01.364  codenameduchess 1 180.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-09-25 16:03:29.439 codenameduchess 180.0 USD
2019-09-25 16:03:29.439 lzf0300f7 176.0 USD
2019-09-25 16:03:15.75 codenameduchess 171.0 USD
2019-09-25 16:03:15.75 lzf0300f7 166.0 USD
2019-09-25 16:00:22.199 codenameduchess 161.0 USD
2019-09-25 16:00:22.199 lzf0300f7 156.0 USD
2019-09-25 08:47:23.832 lzf0300f7 155.0 USD
2019-09-25 08:47:07.8 codenameduchess 150.0 USD Tie: Leading Bid
2019-09-25 08:47:07.8 lzf0300f7 150.0 USD
2019-09-19 17:17:51.407 codenameduchess 130.0 USD
2019-09-19 17:17:51.407 CrazyCharacter 125.0 USD
2019-09-19 17:15:46.155 codenameduchess 115.0 USD
2019-09-19 17:15:46.155 CrazyCharacter 110.0 USD
2019-09-19 14:43:26.556 codenameduchess 105.0 USD
2019-09-19 14:42:40.865 CrazyCharacter 100.0 USD Tie: Leading Bid
2019-09-19 14:42:40.865 codenameduchess 100.0 USD
2019-09-19 14:31:14.066 CrazyCharacter 65.0 USD
2019-09-19 14:21:50.798 lt1fac59f 60.0 USD
2019-09-19 12:39:59.432 SassyOne 55.0 USD
2019-09-19 12:39:41.763 lt1fac59f 50.0 USD Tie: Leading Bid
2019-09-19 12:39:41.763 SassyOne 50.0 USD
2019-09-19 12:17:43.034 lt1fac59f 30.0 USD
2019-09-19 12:17:43.034 kh67bc361 25.0 USD
2019-09-19 11:15:50.924 lt1fac59f 20.0 USD
2019-09-19 11:15:50.924 Doweyburger 15.0 USD
2019-09-19 09:13:40.688 lt1fac59f 10.0 USD