Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesPETSMART - $50 GIFT CARD
Item Number 180
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | Anonymous Bidder | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-19 16:49:01.946 | dr2c7d563 | 50.0 USD | Tie: Leading Bid |
| 2019-09-19 16:49:01.946 | KEglover | 50.0 USD | Straight Bid |
| 2019-09-06 06:30:59.359 | dr2c7d563 | 45.0 USD | |
| 2019-09-06 06:30:59.359 | chimp | 40.0 USD | |
| 2019-09-05 22:21:58.589 | chimp | 33.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel