Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBLUE MAN GROUP IN BOSTON - TWO TICKETS GOOD SUNDAY-THURSDAY BASED ON AVAILABILITY
Item Number 143
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | Anonymous Bidder | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-21 17:44:47.749 | BFW7 | 85.0 USD | |
| 2019-09-20 11:15:31.934 | lpe888dc1 | 75.0 USD | |
| 2019-09-20 11:15:31.934 | BFW7 | 74.0 USD | |
| 2019-09-10 08:23:25.126 | lpe888dc1 | 67.0 USD | |
| 2019-09-06 14:13:33.652 | emb476073 | 60.0 USD | |
| 2019-09-06 14:13:33.652 | jbd419572 | 55.0 USD | |
| 2019-09-06 05:29:24.252 | jbd419572 | 53.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel