Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesGreen Mademoiselle Butterfly House
Item Number 139
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | MrsTrump | 1 | 103.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-18 11:51:43.879 | MrsTrump | 103.0 USD | |
| 2019-09-18 11:51:43.879 | MAL3238 | 98.0 USD | |
| 2019-09-15 23:26:49.237 | MrsTrump | 93.0 USD | |
| 2019-09-15 22:32:28.36 | nrdc38c68 | 88.0 USD | |
| 2019-09-15 22:32:28.36 | MrsTrump | 85.0 USD | |
| 2019-09-15 22:18:40.63 | MrsTrump | 83.0 USD | |
| 2019-09-15 22:18:40.63 | nrdc38c68 | 78.0 USD | |
| 2019-09-15 11:53:27.792 | MrsTrump | 73.0 USD | |
| 2019-09-15 10:34:08.11 | tattootwo | 68.0 USD | Straight Bid |
| 2019-09-15 10:34:08.11 | MrsTrump | 60.0 USD | |
| 2019-09-15 00:11:00.843 | MrsTrump | 36.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel