Auction Ends: Sep 21, 2019 06:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesCat Memorial Stone
Item Number 138
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-09-28 17:01:00.047313 | Anonymous Bidder | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-09-19 22:00:54.195 | handercat | 50.0 USD | |
| 2019-09-19 22:00:54.195 | nbptcat | 45.0 USD | |
| 2019-09-19 19:05:15.076 | nbptcat | 40.0 USD | |
| 2019-09-19 19:04:46.276 | handercat | 35.0 USD | Tie: Leading Bid |
| 2019-09-19 19:04:46.276 | nbptcat | 35.0 USD | |
| 2019-09-19 19:04:04.331 | handercat | 26.0 USD | |
| 2019-09-19 19:04:04.331 | nbptcat | 21.0 USD | Straight Bid |
| 2019-09-17 14:00:03.592 | handercat | 16.0 USD | |
| 2019-09-12 10:05:59.768 | covellosl | 11.0 USD |
Muf Fuller - Pawsawhile Pastures
Forget-Me-Not Pet Crematory
Institution for Savings
Cheryl Richardson & Michael Gerrish
Jeff & Margaret Hall
Haverhill Steel