Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesThe Pier House in Sargent, TX - 2 Night Stay
Item Number 593
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:12.26 | bo5d0ef87 | 1 | 550.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 19:51:16.355 | bo5d0ef87 | 550.0 USD | |
| 2019-04-26 19:28:27.305 | ee5e98d55 | 500.0 USD | Tie: Leading Bid |
| 2019-04-26 19:28:27.305 | ss1d6fb09 | 500.0 USD | |
| 2019-04-26 19:09:06.676 | ee5e98d55 | 460.0 USD | |
| 2019-04-26 19:09:06.676 | ss1d6fb09 | 440.0 USD | |
| 2019-04-26 18:53:54.604 | ss1d6fb09 | 420.0 USD | |
| 2019-04-26 18:53:09.751 | ee5e98d55 | 400.0 USD | Tie: Leading Bid |
| 2019-04-26 18:53:09.751 | ss1d6fb09 | 400.0 USD | |
| 2019-04-26 18:52:41.472 | ee5e98d55 | 360.0 USD | |
| 2019-04-26 18:52:41.472 | ss1d6fb09 | 340.0 USD | Straight Bid |
| 2019-04-26 18:39:19.265 | ee5e98d55 | 320.0 USD | |
| 2019-04-26 18:39:19.265 | ss1d6fb09 | 300.0 USD | |
| 2019-04-26 17:54:31.444 | ss1d6fb09 | 260.0 USD | |
| 2019-04-26 10:47:58.845 | mhaf54741 | 240.0 USD | |
| 2019-04-23 23:08:00.473 | jm8501aae | 220.0 USD | Straight Bid |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center