Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesName the Side Driveway
Item Number 140
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:08.841 | rc92f547c | 1 | 160.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-25 23:18:56.347 | rc92f547c | 160.0 USD | |
| 2019-04-25 23:18:56.347 | pkc7fe584 | 150.0 USD | |
| 2019-04-22 20:05:23.333 | rc92f547c | 140.0 USD | |
| 2019-04-22 20:05:23.333 | pkc7fe584 | 130.0 USD | Straight Bid |
| 2019-04-22 20:05:03.236 | rc92f547c | 120.0 USD | |
| 2019-04-22 20:05:03.236 | pkc7fe584 | 110.0 USD | Straight Bid |
| 2019-04-15 10:37:30.88 | rc92f547c | 100.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center