Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesName the Front Driveway
Item Number 139
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:08.79 | pkc7fe584 | 1 | 160.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-25 23:21:59.825 | pkc7fe584 | 160.0 USD | |
| 2019-04-25 23:17:54.188 | jn93508a1 | 150.0 USD | Tie: Leading Bid |
| 2019-04-25 23:17:54.188 | pkc7fe584 | 150.0 USD | |
| 2019-04-25 23:17:35.035 | jn93508a1 | 140.0 USD | |
| 2019-04-25 23:17:35.035 | pkc7fe584 | 130.0 USD | |
| 2019-04-25 11:30:42.384 | jn93508a1 | 120.0 USD | |
| 2019-04-25 11:30:42.384 | pkc7fe584 | 110.0 USD | |
| 2019-04-22 20:16:33.717 | pkc7fe584 | 100.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center