Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesDick's Sporting Goods - $50 Gift Certificate
Item Number 811
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:07.372 | th4050f9f | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 18:42:07.899 | th4050f9f | 45.0 USD | Tie: Leading Bid |
| 2019-04-26 18:42:07.899 | sce6da884 | 45.0 USD | |
| 2019-04-26 13:26:20.135 | th4050f9f | 40.0 USD | |
| 2019-04-25 20:56:01.341 | rca6c91ab | 35.0 USD | |
| 2019-04-16 17:26:36.618 | tbf6600f3 | 30.0 USD | Tie: Leading Bid |
| 2019-04-16 17:26:36.618 | sm27e98c1 | 30.0 USD | |
| 2019-04-15 14:26:37.014 | tbf6600f3 | 15.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center