Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesGrape Creek Vineyards Cellar Tour and Wine Tasting for 2
Item Number 591
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:05.624 | ng7f2780a | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 19:51:45.095 | ng7f2780a | 50.0 USD | Tie: Leading Bid |
| 2019-04-26 19:51:45.095 | dm8c81746 | 50.0 USD | |
| 2019-04-26 18:09:05.643 | ng7f2780a | 45.0 USD | |
| 2019-04-26 18:09:05.643 | kle229345 | 40.0 USD | |
| 2019-04-26 17:54:38.061 | kle229345 | 35.0 USD | |
| 2019-04-25 22:21:03.763 | kk060ac21 | 30.0 USD | |
| 2019-04-25 22:02:15.491 | kle229345 | 25.0 USD | Tie: Leading Bid |
| 2019-04-25 22:02:15.491 | kk060ac21 | 25.0 USD | |
| 2019-04-25 18:15:04.747 | kle229345 | 20.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center