Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesSchlitterbahn Galveston - 4 All Day Admission Tickets.
Item Number 514
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:04:00.358 | htb85b46f | 1 | 140.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 19:58:39.355 | htb85b46f | 140.0 USD | |
| 2019-04-26 16:28:10.177 | sg004c664 | 130.0 USD | |
| 2019-04-26 08:47:52.248 | lrcaee1ef | 120.0 USD | Straight Bid |
| 2019-04-25 16:09:53.986 | sg004c664 | 110.0 USD | |
| 2019-04-25 16:09:33.297 | gl123bee7 | 100.0 USD | Tie: Leading Bid |
| 2019-04-25 16:09:33.297 | sg004c664 | 100.0 USD | |
| 2019-04-25 16:09:10.209 | gl123bee7 | 95.0 USD | |
| 2019-04-25 16:09:10.209 | sg004c664 | 90.0 USD | |
| 2019-04-25 15:17:35.433 | gl123bee7 | 85.0 USD | |
| 2019-04-23 13:13:28.18 | lrcaee1ef | 80.0 USD | Straight Bid |
| 2019-04-23 12:31:47.037 | th4050f9f | 75.0 USD | |
| 2019-04-22 16:44:37.213 | lrcaee1ef | 70.0 USD | |
| 2019-04-18 17:08:35.77 | mb9c2df9f | 65.0 USD | |
| 2019-04-17 00:18:17.05 | reggie8 | 60.0 USD | |
| 2019-04-17 00:18:17.05 | sg004c664 | 55.0 USD | Straight Bid |
| 2019-04-16 00:02:06.763 | reggie8 | 50.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center