Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesStar Cinema Grill - 4 Movie Passes
Item Number 503
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:03.069 | Play_Dough | 1 | 41.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-24 21:49:35.541 | Play_Dough | 41.0 USD | |
| 2019-04-24 21:20:57.828 | ml0747fd1 | 36.0 USD | |
| 2019-04-23 19:52:12.142 | Play_Dough | 31.0 USD | |
| 2019-04-22 16:45:08.218 | lrcaee1ef | 26.0 USD | |
| 2019-04-22 16:45:08.218 | ml0747fd1 | 25.0 USD | |
| 2019-04-15 21:25:10.801 | ml0747fd1 | 21.0 USD | |
| 2019-04-15 21:24:55.937 | tbf6600f3 | 16.0 USD | |
| 2019-04-15 21:24:55.937 | ml0747fd1 | 15.0 USD | |
| 2019-04-15 15:36:45.454 | tbf6600f3 | 10.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center