Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesAMC Theatres - 4 Movie Passes
Item Number 502
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:03.026 | sabbd279d | 1 | 35.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 19:53:10.36 | sabbd279d | 35.0 USD | Straight Bid |
| 2019-04-25 23:12:39.777 | cs6aba416 | 30.0 USD | |
| 2019-04-15 15:52:11.533 | ds473f732 | 25.0 USD | Straight Bid |
| 2019-04-15 15:36:29.5 | 74347 | 20.0 USD | |
| 2019-04-15 15:36:29.5 | tbf6600f3 | 15.0 USD | |
| 2019-04-15 10:16:19.501 | 74347 | 10.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center