Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesAlamo Draft House - 6 Movie Passes
Item Number 501
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:02.976 | ahce96564 | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-26 19:50:26.904 | ahce96564 | 50.0 USD | |
| 2019-04-26 08:31:00.43 | cq80bfb4f | 45.0 USD | |
| 2019-04-25 10:20:36.12 | MomofStallions | 40.0 USD | |
| 2019-04-25 10:20:36.12 | cq80bfb4f | 36.0 USD | |
| 2019-04-24 18:01:54.333 | cq80bfb4f | 35.0 USD | |
| 2019-04-16 16:18:34.546 | jn93508a1 | 30.0 USD | |
| 2019-04-16 16:18:34.546 | ssa301c0f | 25.0 USD | |
| 2019-04-15 17:29:00.66 | jn93508a1 | 20.0 USD |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center