Auction Ends: Apr 26, 2019 07:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesCorelli's Italian Cafe - $50 Gift Card
Item Number 402
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-04-26 20:01:01.473 | sa2618f3e | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-22 16:40:40.755 | sa2618f3e | 45.0 USD | |
| 2019-04-15 16:17:48.188 | jjba090cc | 40.0 USD | Tie: Leading Bid |
| 2019-04-15 16:17:48.188 | ds473f732 | 40.0 USD | Straight Bid |
| 2019-04-15 16:17:22.955 | jjba090cc | 35.0 USD | |
| 2019-04-15 16:17:22.955 | ds473f732 | 30.0 USD | |
| 2019-04-15 16:16:57.102 | jjba090cc | 25.0 USD | |
| 2019-04-15 16:16:57.102 | ds473f732 | 20.0 USD | Straight Bid |
| 2019-04-15 13:46:32.819 | jjba090cc | 15.0 USD | |
| 2019-04-15 12:47:15.718 | ds473f732 | 10.0 USD | Straight Bid |
Pamela Printing Company
The Goddard School-Sugar Land-Riverpark
Fit & Kick, LLC.
9Round
Next Level Urgent Care
Pediatric Center