Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesWhole Foods - $100 Gift Card
Item Number 335
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:23.285 | bermuda2 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-27 21:14:46.053 | bermuda2 | 100.0 USD | |
| 2019-03-27 21:14:46.053 | mmm8d4cd3 | 92.0 USD | |
| 2019-03-27 21:14:31.273 | mmm8d4cd3 | 90.0 USD | |
| 2019-03-27 21:14:31.273 | bermuda2 | 80.0 USD | |
| 2019-03-27 21:14:05.99 | mmm8d4cd3 | 70.0 USD | |
| 2019-03-27 21:14:05.99 | bermuda2 | 60.0 USD | |
| 2019-03-27 20:04:01.199 | mmm8d4cd3 | 50.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C