Auction Ends: May 7, 2019 09:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesSonoma Canopy Tours - 2 Adult Tours
Item Number 200
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-05-08 00:07:00.214 | GK4321 | 1 | 101.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-05-07 23:59:02.222 | GK4321 | 101.0 USD | |
| 2019-05-07 23:59:02.222 | JeffK | 96.0 USD | |
| 2019-05-06 18:51:53.666 | JeffK | 95.0 USD | |
| 2019-05-06 16:26:00.302 | mp3b61191 | 90.0 USD | |
| 2019-05-06 16:26:00.302 | JeffK | 86.0 USD | |
| 2019-05-02 03:41:21.772 | JeffK | 80.0 USD | |
| 2019-05-02 03:41:21.772 | GK4321 | 75.0 USD | |
| 2019-05-01 16:22:52.669 | GK4321 | 70.0 USD | |
| 2019-05-01 16:22:52.669 | Abidforgood | 65.0 USD | |
| 2019-04-29 15:38:55.435 | Abidforgood | 40.0 USD |
SILVER SPONSOR -- Carol Scott Realtor, ccsrealestate@aol.com
SILVER SPONSOR - Element Public Relations, Inc. elementpr.com
SILVER SPONSOR -- Jennifer Harris-Marks, Realtor, HarrisMarksHomes.com
SILVER SPONSOR - Hub International Insurance Company
SILVER SPONSOR - Konica Minolta Business Solutions