Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid histories2-Bedroom Townhouse in Downtown Charleston
Item Number 324
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:04:00.581 | rs620ecd4 | 1 | 700.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:58:29.795 | rs620ecd4 | 700.0 USD | |
| 2019-03-29 21:57:38.44 | ks9ce5c2b | 650.0 USD | |
| 2019-03-29 21:56:21.167 | rs620ecd4 | 600.0 USD | |
| 2019-03-29 21:56:21.167 | ks9ce5c2b | 550.0 USD | |
| 2019-03-29 21:50:32.476 | rs620ecd4 | 500.0 USD | |
| 2019-03-29 21:43:13.823 | ll69b793a | 450.0 USD | |
| 2019-03-29 21:21:30.064 | ks9ce5c2b | 400.0 USD | Straight Bid |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C