Auction Ends: May 17, 2019 09:30 PM EDT
Item Bid History
More Info on bid increments & bid historiesSlime Making with Ms. Donna
Item Number 211
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-05-17 21:31:03.162 | dscfb8d7f | 1 | 350.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-05-17 21:22:48.808 | dscfb8d7f | 350.0 USD | Straight Bid |
| 2019-05-17 21:22:05.87 | eh5005257 | 160.0 USD | |
| 2019-05-17 20:45:57.717 | dscfb8d7f | 150.0 USD | Straight Bid |
| 2019-05-17 20:45:57.717 | yl69a7160 | 66.0 USD | |
| 2019-05-17 19:36:11.232 | yl69a7160 | 45.0 USD | |
| 2019-05-17 13:33:13.837 | zs62994af | 40.0 USD | |
| 2019-05-17 13:33:13.837 | qp53b5a17 | 39.0 USD | |
| 2019-05-16 22:11:43.637 | zs62994af | 34.0 USD |
Parkline
Keri Nicholas, Parc Agency
Entre Nous Aesthetics
Mary & Brent Gullixson, Compass
Victoria Bi, Compass
California Water Service
Dana Carmel, Compass
David White & Associates
Four Seasons Resort, Maui at Wailea
Grace Dental Pediatric
Joy Orthodontics
Hessler Plastic Surgery
L&P Aesthetics
Tom LeMieux, LeMieux Associates
Newton Center
Sabah Mansoor Design
Alkalign Studios
The Bohannon Foundation
Noopur Gupta, expRealty
Monica Hanover, Intero
Santa Cruz Mountain Winegrowers Assoc.
Sports Basement