Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDinner for Two at Bibiana
Item Number 321
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:22.644 | mc6264e9e | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:37:09.88 | mc6264e9e | 80.0 USD | Straight Bid |
| 2019-03-26 15:33:38.858 | ja5756c7b | 70.0 USD | |
| 2019-03-26 15:33:38.858 | 5428 | 63.0 USD | |
| 2019-03-25 16:42:24.608 | ja5756c7b | 53.0 USD | |
| 2019-03-25 16:42:24.608 | mitchy | 50.0 USD | |
| 2019-03-24 11:49:06.363 | mitchy | 43.0 USD | |
| 2019-03-22 17:29:31.207 | mc6264e9e | 33.0 USD | Straight Bid |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C