Auction Ends: Apr 7, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesYohji Yamamoto Sunglasses in Brown
Item Number 30210
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-04-06 18:08:51.122 | Cawsaysthecrow | 240.0 USD | |
| 2019-04-05 09:50:02.373 | nsf0aeb0d | 220.0 USD | |
| 2019-04-05 09:50:02.373 | Cawsaysthecrow | 209.0 USD | |
| 2019-04-04 11:15:43.671 | Cawsaysthecrow | 200.0 USD | |
| 2019-04-04 11:15:43.671 | nsf0aeb0d | 190.0 USD | |
| 2019-04-04 11:09:12.55 | nsf0aeb0d | 187.0 USD | |
| 2019-04-04 11:08:41.001 | Cawsaysthecrow | 177.0 USD | |
| 2019-04-04 11:08:41.001 | nsf0aeb0d | 170.0 USD | Straight Bid |
| 2019-04-01 21:26:58.875 | Cawsaysthecrow | 160.0 USD | |
| 2019-03-29 07:32:52.436 | nsf0aeb0d | 150.0 USD |
