Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMiddle School Kids' Afternoon Out with Mrs. Spalletta
Item Number 408
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:18.939 | ng4321 | 1 | 775.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-28 20:22:35.266 | ng4321 | 775.0 USD | |
| 2019-03-28 19:37:10.072 | Plutoid | 750.0 USD | |
| 2019-03-28 19:36:56.404 | ng4321 | 725.0 USD | Tie: Leading Bid |
| 2019-03-28 19:36:56.404 | Plutoid | 725.0 USD | |
| 2019-03-28 19:29:34.204 | ng4321 | 700.0 USD | |
| 2019-03-28 18:48:49.625 | Plutoid | 675.0 USD | |
| 2019-03-28 18:45:10.645 | ng4321 | 650.0 USD | Tie: Leading Bid |
| 2019-03-28 18:45:10.645 | Plutoid | 650.0 USD | |
| 2019-03-25 17:40:48.801 | ng4321 | 625.0 USD | |
| 2019-03-25 17:40:20.954 | gocongressional | 600.0 USD | |
| 2019-03-25 17:40:20.954 | ng4321 | 575.0 USD | |
| 2019-03-25 10:31:33.208 | gocongressional | 550.0 USD | |
| 2019-03-25 10:31:33.208 | Plutoid | 525.0 USD | |
| 2019-03-24 21:59:49.664 | gocongressional | 500.0 USD | |
| 2019-03-24 21:59:49.664 | ng4321 | 475.0 USD | |
| 2019-03-22 23:34:21.864 | gocongressional | 450.0 USD | |
| 2019-03-22 23:27:16.323 | Plutoid | 425.0 USD | |
| 2019-03-22 23:27:04.314 | gocongressional | 400.0 USD | Tie: Leading Bid |
| 2019-03-22 23:27:04.314 | Plutoid | 400.0 USD | |
| 2019-03-22 23:25:55.811 | gocongressional | 375.0 USD | |
| 2019-03-22 23:25:55.811 | Plutoid | 350.0 USD | |
| 2019-03-22 23:25:24.733 | gocongressional | 325.0 USD | |
| 2019-03-22 23:25:24.733 | Plutoid | 300.0 USD | |
| 2019-03-22 23:25:12.918 | gocongressional | 275.0 USD | |
| 2019-03-22 23:25:12.918 | Plutoid | 250.0 USD | |
| 2019-03-22 23:25:03.73 | gocongressional | 225.0 USD | |
| 2019-03-22 23:25:03.73 | Plutoid | 200.0 USD | |
| 2019-03-22 23:24:53.622 | gocongressional | 175.0 USD | |
| 2019-03-22 23:24:53.622 | Plutoid | 150.0 USD | |
| 2019-03-22 23:24:34.598 | gocongressional | 125.0 USD | |
| 2019-03-22 23:24:34.598 | Plutoid | 100.0 USD | |
| 2019-03-22 14:31:03.356 | gocongressional | 75.0 USD | |
| 2019-03-20 12:15:49.81 | Plutoid | 50.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C