Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesLakeView Studio - Custom Acrylic Pet Portrait
Item Number 270
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:18.336 | tangle_foot13 | 1 | 147.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:32:35.847 | tangle_foot13 | 147.0 USD | |
| 2019-03-29 21:23:55.641 | mmm8d4cd3 | 137.0 USD | |
| 2019-03-29 21:23:55.641 | tangle_foot13 | 130.0 USD | |
| 2019-03-29 21:22:44.606 | tangle_foot13 | 127.0 USD | |
| 2019-03-29 21:22:44.606 | mmm8d4cd3 | 117.0 USD | |
| 2019-03-29 17:03:29.605 | mmm8d4cd3 | 110.0 USD | |
| 2019-03-29 17:03:29.605 | tangle_foot13 | 100.0 USD | |
| 2019-03-29 17:02:48.391 | tangle_foot13 | 96.0 USD | |
| 2019-03-29 17:02:48.391 | mmm8d4cd3 | 86.0 USD | |
| 2019-03-24 19:37:30.449 | tangle_foot13 | 75.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C