Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesBJ's Wholesale Club $50 Gift Card
Item Number 268
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:18.102 | ss07b132d | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-20 09:58:34.952 | ss07b132d | 50.0 USD | |
| 2019-03-20 09:58:34.952 | psandersonb | 46.0 USD | |
| 2019-03-20 08:43:02.788 | psandersonb | 40.0 USD | |
| 2019-03-20 08:43:02.788 | maybaby14 | 30.0 USD | |
| 2019-03-20 08:00:29.519 | psandersonb | 20.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C