Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDavid Crosby (Crosby, Stills and Nash fame) & the Sky Trails Band Meet and Greet
Item Number 406
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:17.303 | grendelthedog | 1 | 425.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:55:16.168 | grendelthedog | 425.0 USD | |
| 2019-03-29 18:58:42.463 | Hollywood22042 | 400.0 USD | |
| 2019-03-29 18:58:42.463 | nscafbf0b | 350.0 USD | |
| 2019-03-29 08:03:15.248 | nscafbf0b | 300.0 USD | |
| 2019-03-28 22:12:19.596 | Hollywood22042 | 200.0 USD | |
| 2019-03-27 07:21:06.186 | sj8e449f5 | 100.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C