Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOne Week ASA Fall, Winter, Spring or Summer Soccer Camp (Arlington, VA)
Item Number 235
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:09.357 | jk28ed102 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 21:40:29.672 | jk28ed102 | 100.0 USD | |
| 2019-03-20 21:36:30.79 | Bern49 | 75.0 USD | Tie: Leading Bid |
| 2019-03-20 21:36:30.79 | Hollywood22042 | 75.0 USD | |
| 2019-03-20 09:30:38.211 | Bern49 | 50.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C