NYC iSchool Parents Association – NYC iSchool 2019 Auction
Auction Ends: Apr 8, 2019 10:00 PM EDT

See The Late Show with Stephen Colbert!

Item Number 154

Sold On Sold To Quantity Amount
2019-04-08 22:01:12.911  tickboy 1 420.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-08 21:59:42.702 tickboy 420.0 USD
2019-04-08 21:59:42.702 Ssher 400.0 USD
2019-04-08 07:51:17.389 Ssher 395.0 USD
2019-04-08 07:51:17.389 sw75 375.0 USD
2019-04-04 21:15:05.866 sw75 370.0 USD
2019-04-04 21:15:05.866 mse5540c9 350.0 USD
2019-04-02 11:23:41.781 sw75 330.0 USD
2019-03-31 15:55:07.307 mse5540c9 310.0 USD
2019-03-31 15:55:07.307 Ssher 300.0 USD
2019-03-30 21:30:19.503 Ssher 290.0 USD
2019-03-30 19:17:52.856 mse5540c9 270.0 USD
2019-03-30 19:17:25.911 Ssher 250.0 USD Tie: Leading Bid
2019-03-30 19:17:25.911 mse5540c9 250.0 USD
2019-03-30 18:22:11.456 Ssher 220.0 USD
2019-03-30 15:19:01.914 mw664c492 200.0 USD
2019-03-30 15:19:01.914 lmd42513e 191.0 USD
2019-03-30 15:18:45.823 mw664c492 181.0 USD
2019-03-30 15:18:45.823 lmd42513e 171.0 USD
2019-03-30 15:18:26.088 mw664c492 161.0 USD
2019-03-30 15:18:26.088 lmd42513e 151.0 USD
2019-03-30 15:18:08.531 mw664c492 141.0 USD
2019-03-30 15:18:08.531 lmd42513e 131.0 USD
2019-03-30 14:52:57.738 mw664c492 121.0 USD
2019-03-30 14:52:57.738 am12e7a11 111.0 USD
2019-03-30 12:49:18.481 am12e7a11 105.0 USD
2019-03-30 12:49:18.481 mgf7d008e 100.0 USD
2019-03-30 12:30:59.723 am12e7a11 80.0 USD
2019-03-30 12:30:59.723 mh371422c 75.0 USD
2019-03-30 12:28:21.27 mh371422c 64.0 USD
2019-03-30 12:28:21.27 ahf6e11ef 59.0 USD
2019-03-30 10:16:49.998 ahf6e11ef 50.0 USD

We would like to thank our sponsors....

Platinum

Gold