Auction Ends: Mar 24, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesMuseum of Science - 4 Exhibit Hall and 4 Omni Passes
Item Number 238
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-24 22:01:17.383 | bb2a96400 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-22 20:20:25.444 | bb2a96400 | 110.0 USD | |
| 2019-03-18 18:22:18.217 | jje877416 | 100.0 USD | |
| 2019-03-18 18:22:18.217 | bb2a96400 | 95.0 USD | |
| 2019-03-18 15:05:34.521 | jje877416 | 80.0 USD | |
| 2019-03-18 15:05:23.798 | bb2a96400 | 75.0 USD | Tie: Leading Bid |
| 2019-03-18 15:05:23.798 | jje877416 | 75.0 USD | |
| 2019-03-18 15:05:06.343 | bb2a96400 | 65.0 USD | |
| 2019-03-18 15:05:06.343 | jje877416 | 60.0 USD | Straight Bid |
| 2019-03-17 17:53:09.443 | bb2a96400 | 55.0 USD | |
| 2019-03-13 09:21:54.207 | jje877416 | 50.0 USD | Straight Bid |
Belmont Orthodontics
Belmont Savings Bank Foundation
Belmont Smiles
Bennett Family Eye Care
Cambridge Trust Company
Cityside Subaru
East Cambridge Savings Bank
Anne Mahon, REALTORŪ