Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid histories2-Night Stay at The Henderson Beach Resort
Item Number 302
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:09.66 | pb571573d | 1 | 700.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-05 11:27:27.144 | pb571573d | 700.0 USD | |
| 2019-03-05 11:27:27.144 | memphis3171 | 654.0 USD | |
| 2019-03-04 00:18:29.58 | memphis3171 | 620.0 USD | |
| 2019-03-04 00:18:29.58 | cb97b9399 | 570.0 USD | |
| 2019-03-04 00:17:44.271 | memphis3171 | 520.0 USD | |
| 2019-03-04 00:17:44.271 | cb97b9399 | 500.0 USD | |
| 2019-02-26 11:23:03.554 | memphis3171 | 430.0 USD | |
| 2019-02-26 11:23:03.554 | jbatten1 | 410.0 USD | |
| 2019-02-23 11:43:25.966 | memphis3171 | 390.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin