Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesHappy Lady $500 Gift Card
Item Number 294
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:09.261 | mdb15da97 | 1 | 402.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-02-27 19:27:04.79 | mdb15da97 | 402.0 USD | |
| 2019-02-26 15:50:50.922 | vanpersie | 382.0 USD | Tie: Leading Bid |
| 2019-02-26 15:50:50.922 | mdb15da97 | 382.0 USD | |
| 2019-02-26 14:47:42.326 | vanpersie | 362.0 USD | |
| 2019-02-26 03:54:45.81 | mdb15da97 | 342.0 USD | |
| 2019-02-24 13:44:13.409 | lisamcf | 322.0 USD | Straight Bid |
| 2019-02-24 13:43:32.456 | psandersonb | 302.0 USD | |
| 2019-02-24 13:43:32.456 | lisamcf | 290.0 USD | Straight Bid |
| 2019-02-24 08:30:17.802 | psandersonb | 270.0 USD | |
| 2019-02-23 20:42:48.683 | tob959870 | 250.0 USD | |
| 2019-02-23 20:42:48.683 | do2982edc | 230.0 USD | Straight Bid |
| 2019-02-23 13:51:21.32 | tob959870 | 210.0 USD | |
| 2019-02-23 13:51:21.32 | brodyj | 200.0 USD | |
| 2019-02-23 13:34:27.3 | tob959870 | 167.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin