Auction Ends: Mar 13, 2019 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesPALISADES GARDEN CAFE - $200 Credit towards House Account
Item Number 412
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-14 01:01:09.726 | westsidegirl | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-13 20:03:48.069 | westsidegirl | 200.0 USD | |
| 2019-03-13 11:48:09.755 | js158ff69 | 190.0 USD | |
| 2019-03-06 23:04:15.744 | jf64da502 | 180.0 USD | |
| 2019-03-04 13:23:50.611 | js158ff69 | 170.0 USD | |
| 2019-03-04 13:23:50.611 | jb397fdd3 | 163.0 USD | |
| 2019-02-25 20:18:57.226 | jb397fdd3 | 160.0 USD | |
| 2019-02-25 20:18:15.128 | Ilovepali | 150.0 USD | Tie: Leading Bid |
| 2019-02-25 20:18:15.128 | jb397fdd3 | 150.0 USD | |
| 2019-02-23 19:00:40.881 | Ilovepali | 131.0 USD | |
| 2019-02-23 19:00:40.881 | enjoylifealways | 121.0 USD | |
| 2019-02-20 16:42:21.996 | Ilovepali | 111.0 USD | |
| 2019-02-20 16:42:10.993 | DotDot | 101.0 USD | |
| 2019-02-20 16:42:10.993 | Ilovepali | 100.0 USD | |
| 2019-02-20 16:26:27.545 | DotDot | 8.0 USD |
Robin Walpert/Sotheby's International Realty