Auction Ends: Mar 13, 2019 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesRiviera Country Club Round of Golf for Two (2)
Item Number 906
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-14 01:01:08.229 | kkowach | 1 | 2900.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-13 23:05:18.242 | kkowach | 2900.0 USD | |
| 2019-03-13 23:05:18.242 | bigman47 | 2800.0 USD | |
| 2019-03-13 23:04:23.198 | kkowach | 2700.0 USD | |
| 2019-03-13 23:04:23.198 | bigman47 | 2600.0 USD | |
| 2019-03-13 16:13:05.736 | kkowach | 2300.0 USD | |
| 2019-03-13 16:13:05.736 | bigman47 | 2200.0 USD | |
| 2019-03-12 12:12:04.98 | kkowach | 2100.0 USD | |
| 2019-03-12 12:12:04.98 | bigman47 | 2000.0 USD | |
| 2019-03-07 14:55:58.218 | bigman47 | 1601.0 USD | |
| 2019-03-07 14:55:58.218 | dk33dedfb | 1501.0 USD | |
| 2019-02-28 21:36:49.519 | dk33dedfb | 1200.0 USD | |
| 2019-02-28 21:36:49.519 | ps9746055 | 1100.0 USD | |
| 2019-02-24 20:52:29.032 | ps9746055 | 1051.0 USD | |
| 2019-02-24 20:52:29.032 | schley2020 | 1001.0 USD | |
| 2019-02-23 09:20:03.135 | schley2020 | 902.0 USD | |
| 2019-02-23 09:20:03.135 | tg34085d7 | 852.0 USD | |
| 2019-02-23 09:18:47.642 | schley2020 | 802.0 USD | |
| 2019-02-21 23:44:59.458 | tg34085d7 | 752.0 USD | |
| 2019-02-21 23:33:38.032 | hkaa7c5fb | 702.0 USD | |
| 2019-02-21 23:33:38.032 | tg34085d7 | 700.0 USD | |
| 2019-02-21 16:13:28.524 | tg34085d7 | 651.0 USD | |
| 2019-02-21 16:13:14.995 | swf94d705 | 601.0 USD | |
| 2019-02-21 16:13:14.995 | tg34085d7 | 600.0 USD | |
| 2019-02-21 11:30:45.228 | swf94d705 | 550.0 USD | |
| 2019-02-20 18:18:04.772 | gb108f69c | 500.0 USD |
Robin Walpert/Sotheby's International Realty