Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKroger $500 Gift Card
Item Number 253
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:07.698 | Princess17 | 1 | 565.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-05 22:52:56.633 | Princess17 | 565.0 USD | |
| 2019-02-24 18:26:24.907 | muledeer1 | 515.0 USD | |
| 2019-02-24 18:26:24.907 | roslyn | 500.0 USD | |
| 2019-02-23 10:54:56.369 | roslyn | 495.0 USD | |
| 2019-02-23 10:54:56.369 | def1e1a65 | 475.0 USD | Straight Bid |
| 2019-02-23 10:39:38.991 | roslyn | 360.0 USD | |
| 2019-02-23 10:39:38.991 | rstalder | 340.0 USD | |
| 2019-02-23 10:38:25.346 | roslyn | 320.0 USD | |
| 2019-02-23 10:38:25.346 | rstalder | 300.0 USD | |
| 2019-02-23 10:29:07.476 | roslyn | 207.0 USD | |
| 2019-02-23 10:29:07.476 | dw1a45bf7 | 197.0 USD | |
| 2019-02-23 10:28:27.14 | roslyn | 187.0 USD | |
| 2019-02-23 10:23:21.164 | dw1a45bf7 | 177.0 USD | |
| 2019-02-23 09:26:47.56 | mdb15da97 | 167.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin