Oaks Christian School – Gala Dinner Auction 2019
Auction Ends: Apr 3, 2019 08:00 PM PDT

High School Graduation 2019 - VIP Seats and Reserved Parking

Item Number 50060

Sold On Sold To Quantity Amount
2019-04-03 23:22:00.138  ramones 1 4200.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-04-03 23:14:13.48 ramones 4200.0 USD Bid Extension
2019-04-03 23:14:13.48 bwb0a3a25 4100.0 USD Bid Extension
2019-04-03 23:10:51.902 bwb0a3a25 3850.0 USD Bid Extension
2019-04-03 23:10:51.902 ramones 3750.0 USD Bid Extension
2019-04-03 23:09:50.878 ramones 3500.0 USD Bid Extension
2019-04-03 23:09:50.878 bwb0a3a25 3400.0 USD Bid Extension
2019-04-03 23:09:38.577 ramones 3300.0 USD Bid Extension
2019-04-03 23:06:11.972 bwb0a3a25 3200.0 USD Bid Extension
2019-04-03 23:03:03.036 ramones 3100.0 USD Tie: Leading Bid
2019-04-03 23:03:03.036 bwb0a3a25 3100.0 USD Bid Extension
2019-04-03 22:59:42.216 ramones 3000.0 USD
2019-04-03 22:59:42.216 bwb0a3a25 2900.0 USD
2019-04-03 22:59:24.878 ramones 2800.0 USD
2019-04-03 22:59:24.878 wtbdf2edb 2700.0 USD
2019-04-03 22:56:11.54 wtbdf2edb 2600.0 USD
2019-04-03 22:56:11.54 cp0998898 2500.0 USD
2019-04-03 20:08:00.627 cp0998898 2400.0 USD
2019-04-03 19:57:52.001 bwb0a3a25 2300.0 USD
2019-04-03 19:57:52.001 cp0998898 2250.0 USD
2019-04-03 10:50:49.651 cp0998898 2200.0 USD
2019-04-02 13:39:16.192 dce779d8c 2100.0 USD
2019-04-02 13:38:55.0 cp0998898 2000.0 USD Tie: Leading Bid
2019-04-02 13:38:55.0 dce779d8c 2000.0 USD
2019-04-02 13:09:12.566 cp0998898 1600.0 USD
2019-04-02 13:07:20.807 dce779d8c 1500.0 USD Tie: Leading Bid
2019-04-02 13:07:20.807 cp0998898 1500.0 USD
2019-03-29 20:20:18.453 dce779d8c 1100.0 USD
2019-03-29 20:19:56.651 cp0998898 1000.0 USD Tie: Leading Bid
2019-03-29 20:19:56.651 dce779d8c 1000.0 USD
2019-03-29 20:19:29.193 cp0998898 900.0 USD
2019-03-29 20:19:29.193 dce779d8c 850.0 USD
2019-03-29 20:19:07.873 cp0998898 800.0 USD
2019-03-29 20:19:07.873 dce779d8c 750.0 USD
2019-03-29 20:18:45.748 cp0998898 700.0 USD
2019-03-29 20:18:45.748 dce779d8c 650.0 USD
2019-03-25 13:20:59.213 cp0998898 600.0 USD
2019-03-25 13:20:59.213 lhc9bff3c 550.0 USD
2019-03-25 13:04:06.338 lhc9bff3c 520.0 USD
2019-03-25 13:04:06.338 cp0998898 500.0 USD
2019-03-20 19:26:56.828 cp0998898 240.0 USD
2019-03-20 19:26:56.828 ramones 220.0 USD
2019-03-20 15:48:02.426 cp0998898 200.0 USD