Ohio State Legal Services Association – 2019 Fresh Start Gala
Auction Ends: Feb 21, 2019 07:00 PM EST

OSU vs. Penn State Football game in University Suite with OSU President

Item Number 112

Sold On Sold To Quantity Amount
2019-02-21 19:01:00.37  pcba00743 1 1675.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2019-02-21 18:58:28.854 pcba00743 1675.0 USD
2019-02-21 18:58:16.534 sde40e8ed 1650.0 USD Tie: Leading Bid
2019-02-21 18:58:16.534 pcba00743 1650.0 USD
2019-02-21 18:56:32.772 sde40e8ed 1625.0 USD
2019-02-21 18:56:18.811 pcba00743 1600.0 USD Tie: Leading Bid
2019-02-21 18:56:18.811 sde40e8ed 1600.0 USD
2019-02-21 18:51:53.26 pcba00743 1546.0 USD
2019-02-21 18:33:49.771 Jupdegraff 1521.0 USD
2019-02-21 18:33:49.771 pcba00743 1500.0 USD
2019-02-21 18:33:35.567 Jupdegraff 1425.0 USD
2019-02-21 18:33:35.567 pcba00743 1400.0 USD
2019-02-21 18:33:12.346 Jupdegraff 1325.0 USD
2019-02-21 18:33:12.346 pcba00743 1300.0 USD
2019-02-21 18:31:56.467 Jupdegraff 1275.0 USD
2019-02-21 18:31:56.467 pcba00743 1250.0 USD
2019-02-21 18:31:16.956 Jupdegraff 1225.0 USD
2019-02-21 18:31:16.956 pcba00743 1200.0 USD
2019-02-21 18:30:27.743 Jupdegraff 1125.0 USD
2019-02-21 18:30:27.743 pcba00743 1100.0 USD
2019-02-21 18:28:35.331 Jupdegraff 1050.0 USD
2019-02-21 18:14:18.588 pcba00743 1025.0 USD
2019-02-21 18:13:53.118 jm9b27d26 1000.0 USD Tie: Leading Bid
2019-02-21 18:13:53.118 pcba00743 1000.0 USD
2019-02-21 17:56:08.211 jm9b27d26 975.0 USD
2019-02-21 17:56:08.211 pcba00743 950.0 USD
2019-02-21 15:17:27.941 pcba00743 900.0 USD
2019-02-21 15:17:27.941 cq41ca2b6 875.0 USD
2019-02-21 15:16:18.924 pcba00743 850.0 USD
2019-02-21 15:00:14.877 cq41ca2b6 825.0 USD
2019-02-20 08:26:21.942 pcba00743 800.0 USD Tie: Leading Bid
2019-02-20 08:26:21.942 jw4353054 800.0 USD
2019-02-20 08:26:10.435 pcba00743 775.0 USD
2019-02-20 08:26:10.435 jw4353054 750.0 USD
2019-02-20 00:04:06.86 pcba00743 725.0 USD
2019-02-20 00:04:06.86 mt4921957 700.0 USD
2019-02-18 10:28:15.242 mt4921957 636.0 USD
2019-02-18 10:28:00.302 bidderabc123 611.0 USD
2019-02-18 10:28:00.302 mt4921957 600.0 USD
2019-02-17 21:04:20.977 bidderabc123 525.0 USD
2019-02-14 14:05:26.589 mt4921957 500.0 USD Straight Bid