Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesDermablade Facial
Item Number 240
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:07.035 | lmh12 | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-05 10:38:58.728 | lmh12 | 110.0 USD | |
| 2019-03-01 17:32:50.362 | lb7137241 | 100.0 USD | |
| 2019-03-01 17:32:50.362 | lmh12 | 97.0 USD | |
| 2019-03-01 17:32:35.724 | lb7137241 | 92.0 USD | |
| 2019-03-01 17:32:35.724 | lmh12 | 87.0 USD | |
| 2019-02-26 22:34:36.716 | lb7137241 | 82.0 USD | |
| 2019-02-26 22:07:27.287 | M3241 | 77.0 USD | |
| 2019-02-26 22:07:27.287 | lmh12 | 75.0 USD | |
| 2019-02-26 22:07:05.085 | M3241 | 70.0 USD | |
| 2019-02-26 22:07:05.085 | lmh12 | 65.0 USD | |
| 2019-02-24 18:56:13.727 | M3241 | 60.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin