Auction Ends: May 20, 2019 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesU.S. Capitol Private Tour for 8
Item Number 194
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-29 22:01:05.528 | mfbdc607a | 1 | 300.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-29 18:32:18.734 | mfbdc607a | 300.0 USD | |
| 2019-03-29 18:32:18.734 | mmm8d4cd3 | 251.0 USD | |
| 2019-03-29 10:25:32.473 | mmm8d4cd3 | 250.0 USD | |
| 2019-03-29 06:55:12.857 | mfbdc607a | 200.0 USD | Tie: Leading Bid |
| 2019-03-29 06:55:12.857 | bidforauction1 | 200.0 USD | Straight Bid |
| 2019-03-28 07:46:00.475 | mfbdc607a | 150.0 USD | |
| 2019-03-27 13:40:12.324 | bidforauction1 | 100.0 USD | Straight Bid |
| 2019-03-27 13:40:12.324 | mmm8d4cd3 | 77.0 USD | |
| 2019-03-21 11:36:55.144 | mmm8d4cd3 | 50.0 USD |
Northwestern Mutual
CroppMetcalfe
TriVistaUSA
The Edgar Lomax Company
Air One Tech
Fairfax Food Service
Falls Church Wellness Center
McGuireWoods LLP
Mercersburg Academy
Sheehy Infiniti of Tysons
Yount, Hyde & Barbour, P.C