Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesKROC MEMPHIS 3 MONTH HOUSEHOLD MEMBERSHIP
Item Number 206
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:05.629 | kpefc1780 | 1 | 100.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-05 22:58:01.142 | kpefc1780 | 100.0 USD | Tie: Leading Bid |
| 2019-03-05 22:58:01.142 | anc6af81b | 100.0 USD | Straight Bid |
| 2019-03-05 22:55:59.894 | kpefc1780 | 95.0 USD | |
| 2019-03-05 22:55:59.894 | anc6af81b | 90.0 USD | |
| 2019-03-05 22:55:18.703 | kpefc1780 | 85.0 USD | |
| 2019-03-05 22:55:18.703 | anc6af81b | 80.0 USD | Straight Bid |
| 2019-03-05 22:51:57.699 | kpefc1780 | 68.0 USD | |
| 2019-03-05 22:51:57.699 | anc6af81b | 63.0 USD | |
| 2019-02-28 19:33:18.926 | kpefc1780 | 58.0 USD | |
| 2019-02-25 09:55:02.438 | danabooth1 | 53.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin