Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesNewk's $50 Gift Card
Item Number 201
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:05.42 | lovelyll | 1 | 50.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-03 19:16:56.043 | lovelyll | 50.0 USD | Straight Bid |
| 2019-02-23 17:16:57.462 | ldaggie | 45.0 USD | |
| 2019-02-23 17:16:57.462 | dlkirksey | 40.0 USD | |
| 2019-02-23 14:03:15.418 | ldaggie | 35.0 USD | |
| 2019-02-23 13:20:58.866 | brodyj | 30.0 USD | |
| 2019-02-23 13:20:58.866 | jf1f80c96 | 27.0 USD | |
| 2019-02-23 13:18:16.48 | brodyj | 22.0 USD | |
| 2019-02-23 10:19:42.853 | jf1f80c96 | 17.0 USD |
Wells Fargo Advisors, LLC - Jerome Franklin