Auction Ends: Mar 5, 2019 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesImmunity Boosting IV Infustion
Item Number 174
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2019-03-05 23:01:04.235 | lra4e3a84 | 1 | 51.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2019-03-03 00:25:52.524 | lra4e3a84 | 51.0 USD | |
| 2019-03-03 00:25:52.524 | mcce5b768 | 46.0 USD | |
| 2019-03-02 22:54:00.999 | mcce5b768 | 36.0 USD | |
| 2019-02-28 18:49:49.088 | lra4e3a84 | 31.0 USD | Straight Bid |
Wells Fargo Advisors, LLC - Jerome Franklin